
VL Series
Light Duty Excavator Mulcher
A lightweight mulching head that punches above its class. The VL clears saplings, brush, and invasive growth for roadside upkeep and underbrush work — and because it runs drainless, there’s no case-drain line to plumb.
- No case-drain line required
- Poly-Chain® Carbon drive belt
- Hardox® 500 internal wear plate
- Drainless piston motor rated to 5,800 PSI
- Oversized axles and bearings
- Bolt-in counter blade for quick swaps
Technical Specifications
VL Series · model range
| Model | VL-20SC | VL-30SC | VL-40SC |
|---|---|---|---|
| Excavator size (tons) | 2–4 | 3–7 | 6–10 |
| Min. carrier power HP (kW) | 20 (15) | 30 (23) | 47 (35) |
| Cutting width in (cm) | 21.25 (54) | 31 (78) | 40 (101) |
| Blades on rotor | 8 | 12 | 16 |
| Optimal material dia. in (cm) | <3 (<7.5) | <4 (<10) | <5 (<12) |
| Weight lbs (kg) | 430 (195) | 550 (250) | 735 (334) |
| Min. continuous flow gpm (l/min) | 8 (30) | 13 (49) | 22 (83) |
| Max. continuous flow gpm (l/min) | 18 (68) | 18 (68) | 34 (129) |
| Max. pressure PSI (bar) | 5,800 (400) | 5,800 (400) | 5,800 (400) |
| Rotor speed rpm | 3,500 | 3,500 | 3,500 |
CompatibilityFor compact excavators from 2 to 7 tons.
Want this one priced for your machine?
Tell us your carrier and what you’re clearing — we’ll confirm the right Light Duty Excavator Mulcher model and get you a number.