


HM Series
Front Mount Mulcher
A skid-steer and front-mount head built for production clearing. The HM series reaches up to 100 inches of cutting width, with a high-torque adjustable motor, a low center of gravity for control, and an oil-cooling system that drops running temps 30–50°F at idle.
- Up to 100″ cutting width
- High visibility over the head
- Bolt-on Hardox® liner and skid shoes
- Low center of gravity for better handling
- High-torque adjustable motor
- Idle oil-cooling system (30–50°F drop)
Technical Specifications
HM Series · model range
| Model | HM-60SR | HM-60DR | HM-70SR | HM-70DR | HM-70SV | HM-88LV | HM-90SV | HM-100SV2 |
|---|---|---|---|---|---|---|---|---|
| Min. carrier power HP (kW) | 68 (50) | 68 (50) | 74 (55) | 74 (55) | 125 (95) | 140 (104) | 170 (127) | 250 (190) |
| Cutting width in (cm) | 59 (149) | 59 (149) | 75 (190) | 75 (190) | 75 (190) | 87 (220) | 91 (230) | 100 (254) |
| Blades on rotor | 21 | 21 | 27 | 27 | 24 | 28 | 33 | 36 |
| Optimal material dia. in (cm) | 6 (15) | 6 (15) | 8 (20) | 8 (20) | 10 (25) | 10 (25) | 15 (40) | 24 (60) |
| Weight lbs (kg) | 2,300 (1,043) | 2,450 (1,113) | 3,000 (1,361) | 3,285 (1,490) | 3,640 (1,655) | 3,880 (1,760) | 4,272 (1,938) | 5,094 (2,311) |
| Min. continuous flow gpm (l/min) | 23 (87) | 23 (87) | 33 (133) | 33 (133) | 47 (178) | 47 (178) | 47 (178) | 95 (360) |
| Max. continuous flow gpm (l/min) | 42 (159) | 42 (159) | 54 (204) | 54 (204) | 76 (288) | 76 (288) | 76 (288) | 150 (568) |
| Max. pressure PSI (bar) | 6,000 (410) | 6,000 (410) | 6,000 (410) | 6,000 (410) | 6,000 (410) | 6,000 (410) | 6,000 (410) | 6,000 (410) |
| Rotor speed rpm | 2,600 | 2,600 | 2,600 | 2,600 | 2,500 | 2,500 | 2,300 | 2,300 |
CompatibilityFor skid steers and front-mount carriers, 68–250 HP.
Want this one priced for your machine?
Tell us your carrier and what you’re clearing — we’ll confirm the right Front Mount Mulcher model and get you a number.