
VM Series
Excavator Forestry Mulcher
The full-size VM head turns a 5-to-40-ton excavator into a serious land-clearing machine. Six models span light brush to 20-inch timber, each with a hydraulic door, the patented CONVEX DX™ rotor, and your choice of carbide teeth or blades.
- Hydraulic door on every model
- CONVEX DX™ rotor protection system
- G2.0 zero-vibration balanced rotor
- Carbide teeth or blades
- Bolt-on Hardox® 500 liner and skid shoes
- Optional tilt and back grapple
Technical Specifications
VM Series · model range
| Model | VM-25SK | VM-35SK | VM-40SL | VM-50SR | VM-60SR | VM-65SV |
|---|---|---|---|---|---|---|
| Excavator size (tons) | 5–8 | 8–12 | 12–15 | 15–20 | 20–25 | 25–40 |
| Min. carrier power HP (kW) | 50 (37) | 54 (40) | 65 (48) | 80 (59) | 130 (96) | 170 (127) |
| Cutting width in (cm) | 28 (70) | 37 (95) | 42 (107) | 48 (123) | 59 (149) | 65 (165) |
| Blades on rotor | 9 | 13 | 14 | 17 | 21 | 21 |
| Optimal material dia. in (cm) | <5 (<13) | 6 (15) | 8 (20) | 10 (25) | 15 (40) | 20 (50) |
| Weight lbs (kg) | 1,100 (499) | 1,307 (522) | 1,668 (757) | 2,150 (975) | 2,614 (1,188) | 3,707 (1,681) |
| Min. continuous flow gpm (l/min) | 15 (57) | 23 (87) | 30 (114) | 42 (159) | 42 (159) | 51 (193) |
| Max. continuous flow gpm (l/min) | 22 (83) | 38 (144) | 44 (167) | 63 (238) | 63 (238) | 91 (344) |
| Max. pressure PSI (bar) | 6,000 (410) | 6,000 (410) | 6,000 (410) | 6,000 (410) | 6,000 (410) | 6,000 (410) |
| Rotor speed rpm | 3,800 | 3,500 | 3,500 | 3,000 | 3,000 | 3,000 |
CompatibilityFor excavators from 5 to 40 tons; fits most standard excavator models.
Want this one priced for your machine?
Tell us your carrier and what you’re clearing — we’ll confirm the right Excavator Forestry Mulcher model and get you a number.